![]() |
Streubel |
Genealogical |
|
|
|
|
|
|
|||||
|
site |
|
|
|
|
|
|
|
Index for the Streubel Site |
||
| From Alina | ||
|
Alina |
Genealogy of the Streubel Family (families chronologically):
| Country | Line (the family nest) | Surname variants | Years | Map | Others |
| Czech Republic | Vernéřovice (Bohemia, county of Nachod) | Streubel | 1772-1821 | Vernéřovice and environs | |
| Poland | Gądkowice (Silesia, county of Milicz) | Streubel | 1840-1901 | ||
| Poland | Jutrosin (Greater Poland, county of Rawicz) | Streubel | 1713 | ||
| Poland | Kobylin (Greater Poland, county of Krotoszyn) | Streubel | 1749-1846 | ||
| Poland | Niemodlin (Silesia, county of Opole) | Streubel | 1841-1950 | Niemodlin and environs | |
| Poland | Odolanów (Greater Poland, county of Ostrów Wlkp.) | Streubel | 1811-1866 | Odolanów and environs | |
| Poland | Zduny (Greater Poland, county of Krotoszyn) | Streubel | 1736-1950 | Zduny and environs | |
Families of my ancestors: Freitag • Sypniewski • Weight
Genealogical tree
Old records
Ancestor charts of Kurt Streubel: a1 • b16 • b17 • b18 • b19 • b20 • b21 • b22 • b23 • b24 • b25 • b26 • b27 • b28 • b29 • b30 • b31
Photochronicle
|
Streubel Gastlibro |
![]() |
|
Update: February 2006 |
|
Encoding: Unikod UTF-8 |
|
|
Aktualigo: februaro 2006 |
Bonvolu skribi al Alina |
© Alina Koszarska-Streubel 2005 |